Our apparel sizing is based on the below body measurements, however please note that this may differ across products depending on the style and fabric.
An error range of 1-3cm is also normal, due to different personal measurement methods and positions.
Bust
With your arms down, measure under your arms around the fullest part of your bust.
Waist
Measure around your natural waistline (the smallest part), which sits between your rib cage and hips, keeping the measuring tape comfortably loose.
Hips
Measure around the widest part of your hips at the point where your wrist falls against your leg.
If you have any questions about fit, styling advice or fabric, contact our Customer Care Team.
We are here for anything you need.
| Size | Bust | Sleeve Length | Shoulder | Length |
|---|---|---|---|---|
| XS | 105cm / 41.3″ | 59cm / 23.2″ | 41cm / 16.1″ | 53cm / 20.9″ |
| S | 110cm / 43.3″ | 60cm / 23.6″ | 42cm / 16.5″ | 54cm / 21.3″ |
| M | 115cm / 45.3″ | 61cm / 24″ | 43cm / 16.9″ | 55cm / 21.7″ |
| L | 123cm / 48.3″ | 62cm / 24.4″ | 44.7cm / 17.6″ | 56cm / 22″ |
| XL | 130cm / 51.3″ | 63cm / 24.8″ | 46.5cm / 18.3″ | 57cm / 22.4″ |
| Size | Bust | Sleeve Length | Shoulder | Length |
|---|---|---|---|---|
| S | 96cm / 37.8″ | 59cm / 23.2″ | 40cm / 15.8″ | 70.6cm / 27.8″ |
| M | 100cm / 39.4″ | 60cm / 23.6″ | 41cm / 16.1″ | 72cm / 28.4″ |
| L | 106cm / 41.7″ | 61cm / 24″ | 42.5cm / 16.7″ | 73.6cm / 29″ |
| XL | 112cm / 44.1″ | 62cm / 24.3″ | 44cm / 17.3″ | 75cm / 29.6″ |
| XXL | 118cm / 46.5″ | 62.3cm / 24.5″ | 45.5cm / 17.9″ | 77cm / 30.3″ |
| Size | Bust | Sleeve Length | Shoulder | Length |
|---|---|---|---|---|
| S | 96cm / 37.8″ | 59cm / 23.2″ | 40cm / 15.8″ | 70.6cm / 27.8″ |
| M | 100cm / 39.4″ | 60cm / 23.6″ | 41cm / 16.1″ | 72cm / 28.4″ |
| L | 106cm / 41.7″ | 61cm / 24″ | 42.5cm / 16.7″ | 73.6cm / 29″ |
| XL | 112cm / 44.1″ | 62cm / 24.3″ | 44cm / 17.3″ | 75cm / 29.6″ |
| XXL | 118cm / 46.5″ | 62.3cm / 24.5″ | 45.5cm / 17.9″ | 77cm / 30.3″ |
| Size | Waist | Hip | Thigh | Leg Opening | Length |
|---|---|---|---|---|---|
| S | 62.55cm / 24.63″ | 94.30cm / 37.13″ | 60.85cm / 23.96″ | 78.40cm / 30.87″ | 98.20cm / 38.66″ |
| M | 66.80cm / 26.30″ | 98.75cm / 38.88″ | 63.20cm / 24.88″ | 81.15cm / 31.95″ | 101.70cm / 39.99″ |
| L | 71.05cm / 27.97″ | 103.20cm / 40.63″ | 65.55cm / 25.81″ | 83.90cm / 33.03″ | 105.20cm / 41.42″ |
| XL | 75.30cm / 29.65″ | 107.65cm / 42.38″ | 67.90cm / 26.73″ | 86.65cm / 34.11″ | 108.70cm / 42.80″ |
| XXL | 79.55cm / 31.32″ | 112.10cm / 44.13″ | 70.25cm / 27.66″ | 89.40cm / 35.19″ | 112.20cm / 44.17″ |
| Size | Bust | Shoulder Width | Sleeve Length | Coat Length |
|---|---|---|---|---|
| XS | 84cm / 33.1in | 34cm / 13.4in | 58cm / 22.8in | 55cm / 21.7in |
| S | 88cm / 34.6in | 35cm / 13.8in | 59cm / 23.2in | 56cm / 22.0in |
| M | 92cm / 36.2in | 36cm / 14.2in | 60cm / 23.6in | 57cm / 22.4in |
| L | 96cm / 37.8in | 37cm / 14.6in | 61cm / 24.0in | 58cm / 22.8in |
| XL | 100cm / 39.4in | 38cm / 15.0in | 62cm / 24.4in | 59cm / 23.2in |
| US Size | Bust (Chest) | Shoulder Width | Sleeve Length | Coat Length (Back) |
|---|---|---|---|---|
| XS | 86cm / 33.9in | 35cm / 13.8in | 59cm / 23.2in | 88cm / 34.6in |
| S | 90cm / 35.4in | 36cm / 14.2in | 60cm / 23.6in | 90cm / 35.4in |
| M | 94cm / 37.0in | 37cm / 14.6in | 61cm / 24.0in | 92cm / 36.2in |
| L | 98cm / 38.6in | 38cm / 15.0in | 62cm / 24.4in | 94cm / 37.0in |
| XL | 102cm / 40.2in | 39cm / 15.4in | 63cm / 24.8in | 96cm / 37.8in |
| XXL | 106cm / 41.7in | 40cm / 15.7in | 64cm / 25.2in | 98cm / 38.6in |
This site is protected by reCAPTCHA and the Privacy Policy and Terms & Conditions.
| METHOD | COST | EXPECTED ARRIVAL |
|---|---|---|
| Australia Standard | AUD$11.99*(Orders below AUD$102) | 7 – 12 business days |
| Australia Expedited | AUD$15.99 | 5 – 7 business days |
| International Standard | AUD$14.99*(Orders below AUD$102) | 8 – 15 business days |
| International Expedited | AUD$19.99 | 7 – 10 business days |